Fancyco Coils Na -emezi Co Galvanized Coils
1) EGO NA-EKWU EGO
Ogo | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (GHARA egwuregwu) | |||
(GHARA egwuregwu) | ||||
Ulo ahia | TDC51D | CGCC | DX51D + Z / AZ | Typedị CS / A / B / C |
Akpụkpọ ígwè | (TSt01, TSt02, TSt03) | CGCD1 | Sdị FS, Bdị B | |
.Se | TDC52D / TDC53D | - | DX52D + Z / AZ | DDS TYPE A / C |
Nchara | DX53D + Z / AZ | |||
Ọdịdị | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Nchara | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Class1 |
2) ANY SP ANYA
Otu dị:
Osisi ike | Ozo | Ogologo efere | Ọkpụkpụ n'ime nke eriri igwe |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm ma ọ bụ dịka onye chọrọ inweta ya | 1000-6000mm | 508mm / 610mm |
Mass a kpuchitere:
Base efere | E Nwere Mass Mapụtara (g / m ^ 2) |
Galvanized Steel | 80, 100, 120, 160, 180 |
Galvalume Steel | 50, 70, 150 |
Eserese Dị:
Otu eserese | Ihe | Koodu | |
Polyester | Pee | ||
Nnukwu polyester dị elu | HDP | ||
Silicon gbanwetụrụ polyesters | SMP | ||
Polyvinylidene fluoride | PVDF | ||
Nhicha | - | ||
Eserese Ọkpụkpụ | Akụkụ dị elu: 20 + 5microns; | ||
N'ala ala: 5 ~ 7microns. | |||
Sistemu agba | Mepụta dika RAL Agba Sistem ma ọ bụ dịka nke na-egosi ụcha agba agba. | ||
Ọdịdị eserese | Elu elu | N'ala ala | |
Ibe mkpuchi | Enweghị mkpuchi | 1/0 | |
Ibe mkpuchi | Ibe mkpuchi | 1/1 | |
Lọ mkpuchi ihe + mbụ | Enweghị mkpuchi | 2/0 | |
Lọ mkpuchi ihe + mbụ | Ihu mkpuchi mbu ma obu mkpuchi azu | 2/1 | |
Lọ mkpuchi ihe + mbụ | Ibe mkpuchi nke mbu + Mechie azu mkpuchi | 2/2 |
Dee ozi gi ebea zitere anyi ya